Laruns, France

43° 00.04' N | 000° 25.25' E | 492 meter | Show on map

Summaries and Records

14/10/24 04:35:00 CEST

Station:WS2083
Software:WeeWX v4.10.2
Weewx uptime:29236265 seconds
Server uptime:29236282 seconds

All Time Records

Outside Temperatures
Highest45.6 °C07/08/20 13:09:02
Lowest-7.4 °C27/02/18 06:06:58
Min Max0.4 °C08/02/18 11:40:15
Max Min23.9 °C15/12/16 12:20:00

Dewpoint
Highest27.2 °C27/06/19 16:05:37
Lowest-12.7 °C27/02/18 20:53:36

Precipitation
Highest Daily Rainfall7351.2 mm03/24/2023
Highest Rain Rate29400.0 mm/h24/03/23 02:03:37

Heat Index
Highest55.6 °C27/06/19 16:17:42

Barometer
Highest1038.2 mbar21/12/17 22:55:21
Lowest972.5 mbar01/03/18 16:25:41

Wind
Highest Sustained16.0 m/s20/12/19 00:23:16
Highest Gust102.8 m/s15/09/22 22:20:31

Wind Chill
Lowest-9.9 °C03/12/17 04:34:17

House Temperatures
Highest33.9 °C18/07/17 15:56:20
Lowest2.3 °C12/01/21 10:20:00

House Humidity
Highest81%16/05/20 13:16:02
Lowest7%15/09/22 22:20:31

Average Monthly Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YR Avg
2016 - - - - - - - - - - - 23.9 23.9
2017 - - 11.9 12.3 17.4 20.0 20.5 20.3 16.4 15.8 8.0 5.4 14.9
2018 7.2 4.3 8.8 13.7 14.2 18.9 21.7 21.2 19.8 15.8 - 8.1 14.3
2019 3.5 9.6 10.7 11.7 13.5 19.3 21.8 21.2 18.8 20.0 22.1 20.9 16.1
2020 6.8 10.6 9.8 14.3 17.8 17.4 21.0 21.8 19.1 13.1 11.1 7.2 14.2
2021 5.2 11.7 10.5 12.2 14.6 19.3 19.9 20.4 19.3 15.0 7.1 8.7 13.7
2022 5.6 8.8 10.5 11.5 10.1 17.7 - 21.3 18.4 19.4 11.4 7.5 12.5
2023 8.7 - 13.5 12.6 14.2 17.5 - - 20.5 19.3 10.7 7.8 13.5
2024 8.4 9.1 12.8 16.1 16.1 16.1 - - - - - - 12.6

Total Monthly Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 - - - - - - - - - - - 0.0 0.0
2017 - - 112.2 122.4 85.8 105.9 71.7 91.8 105.0 47.7 152.7 262.2 1157.4
2018 208.2 252.3 152.4 118.8 29.4 0.0 79.5 21.9 50.4 0.0 - 0.0 912.9
2019 0.0 0.0 0.0 0.0 0.0 0.0 3.0 61.2 36.9 92.7 349.8 320.1 863.7
2020 72.3 81.6 190.2 112.5 212.7 183.3 23.7 45.9 126.3 254.4 27.6 0.0 1330.5
2021 0.0 0.0 0.0 0.0 3.3 0.3 0.6 2.1 1.8 1.8 2.1 0.6 12.6
2022 2.1 4.8 26.4 147.6 420.9 186.3 0.0 34.2 1337.4 44.1 350.1 63.3 2617.2
2023 174.0 0.0 7469.7 217.2 212.7 15.0 - 0.0 795.6 1493.1 3492.0 32.4 13901.7
2024 84.9 264.0 193.5 52.8 147.6 22.8 0.0 0.0 0.0 0.0 - - 765.6

Number of Days it Rained

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2016 - - - - - - - - - - - 0 0
2017 - - 13 10 16 19 16 19 19 9 15 24 160
2018 23 18 29 19 7 0 9 9 10 0 - 0 124
2019 0 0 0 0 0 0 5 9 11 17 27 20 89
2020 13 12 20 22 13 21 12 17 13 20 5 0 168
2021 0 0 0 0 3 1 2 4 6 3 4 2 25
2022 6 5 8 14 16 2 0 8 12 11 21 16 119
2023 10 0 15 15 24 3 - 0 13 6 4 10 100
2024 15 18 20 17 22 3 0 0 0 0 - - 95

Average House Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YR Avg
2016 - - - - - - - - - - - 20.3 20.3
2017 - - 15.2 16.9 20.2 23.7 24.5 24.3 19.4 18.7 11.4 8.8 18.4
2018 11.0 7.3 11.0 15.9 17.4 20.8 24.4 24.8 21.6 19.5 - 10.1 17.1
2019 10.4 10.6 16.1 14.3 16.3 22.4 24.8 24.7 20.8 17.1 10.8 11.6 16.7
2020 14.6 13.8 15.7 20.4 23.6 20.4 23.2 24.7 20.7 17.2 13.7 9.8 18.2
2021 13.4 13.4 14.9 19.6 17.3 22.7 22.9 22.7 21.5 16.8 11.0 10.7 17.3
2022 14.7 11.2 13.5 14.8 20.7 23.5 25.6 26.0 21.7 21.0 17.4 10.4 18.9
2023 8.5 8.7 17.6 15.5 17.7 20.5 - - 22.4 20.2 14.7 10.6 16.2
2024 10.5 11.6 13.6 15.8 17.4 21.0 24.0 24.5 19.2 19.1 - - 17.6

Number of Days with Observations

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - - - - - - - - 1
2017 - - 29 30 31 30 31 31 30 31 30 31
2018 31 28 31 30 31 30 31 31 30 23 - 14
2019 31 28 31 30 31 30 31 31 30 31 30 31
2020 31 29 31 30 31 30 31 31 30 31 30 31
2021 31 28 31 30 31 30 31 31 30 31 30 31
2022 31 28 31 30 31 30 31 31 30 31 30 28
2023 31 28 31 30 31 3 - 5 30 31 30 31
2024 31 29 31 30 31 30 31 31 30 14 - -